This page lists the Federal Censuses of the old District 8, Robertsville, TN.
Click the links below to download a sheet from each Federal Census. This will either load the Census photo in your browser, enabling the photo to be downloaded using the Browser "Save Image As..." option, or a "Save As..." option will appear immediately after clicking the link. These two possibilities will depend on the File type and/or the browser you are using.
Some of the sheet numbers don't start at "1" based on how the Census was logged that year.
1860 Census | Page 57
1860 Census | Page 58
1860 Census | Page 59
1860 Census | Page 60
1860 Census | Page 61
1860 Census | Page 62
1860 Census | Page 63
1860 Census | Page 64
1860 Census | Page 65
1860 Census | Page 66
1860 Census | Page 67
1860 Census | Page 68
1860 Census | Page 69
1860 Census | Page 70
1860 Census | Page 71
1860 Census | Page 72
1860 Census | Page 73
1860 Census | Page 74
1860 Census | Page 75
1860 Census | Page 76
1860 Census | Page 77
1860 Census | Page 78
1860 Census | Page 79
1860 Census | Page 80
1860 Census | Page 81
1860 Census | Page 82
1860 Census | Page 83
1870 Census | Page 1
1870 Census | Page 2
1870 Census | Page 3
1870 Census | Page 4
1870 Census | Page 5
1870 Census | Page 6
1870 Census | Page 7
1870 Census | Page 8
1870 Census | Page 9
1870 Census | Page 10
1870 Census | Page 11
1870 Census | Page 12
1870 Census | Page 13
1870 Census | Page 14
1870 Census | Page 15
1870 Census | Page 16
1870 Census | Page 17
1870 Census | Page 18
1880 Census | Page 1
1880 Census | Page 2
1880 Census | Page 3
1880 Census | Page 4
1880 Census | Page 5
1880 Census | Page 6
1880 Census | Page 7
1880 Census | Page 8
1880 Census | Page 9
1880 Census | Page 10
1880 Census | Page 11
1880 Census | Page 12
1880 Census | Page 13
1880 Census | Page 14
1880 Census | Page 15
1880 Census | Page 16
1880 Census | Page 17
1880 Census | Page 18
1880 Census | Page 19
1880 Census | Page 20
1900 Census | Page 1A
1900 Census | Page 1B
1900 Census | Page 2A
1900 Census | Page 2B
1900 Census | Page 3A
1900 Census | Page 3B
1900 Census | Page 4A
1900 Census | Page 4B
1900 Census | Page 5A
1900 Census | Page 5B
1900 Census | Page 6A
1900 Census | Page 6B
1900 Census | Page 7A
1900 Census | Page 7B
1900 Census | Page 8A
1900 Census | Page 8B
1900 Census | Page 9A
1900 Census | Page 9B
1910 Census | Page 1A
1910 Census | Page 1B
1910 Census | Page 2A
1910 Census | Page 2B
1910 Census | Page 3A
1910 Census | Page 3B
1910 Census | Page 4A
1910 Census | Page 4B
1910 Census | Page 5A
1910 Census | Page 5B
1910 Census | Page 6A
1910 Census | Page 6B
1910 Census | Page 7A
1910 Census | Page 7B
1910 Census | Page 8A
1910 Census | Page 8B
1910 Census | Page 9A
1910 Census | Page 9B
1920 Census | Page 1A
1920 Census | Page 1B
1920 Census | Page 2A
1920 Census | Page 2B
1920 Census | Page 3A
1920 Census | Page 3B
1920 Census | Page 4A
1920 Census | Page 4B
1920 Census | Page 5A
1920 Census | Page 5B
1920 Census | Page 6A
1920 Census | Page 6B
1920 Census | Page 7A
1920 Census | Page 7B
1920 Census | Page 8A
1920 Census | Page 8B
1930 Census | Sheet 1A
1930 Census | Sheet 1B
1930 Census | Sheet 2A
1930 Census | Sheet 2B
1930 Census | Sheet 3A
1930 Census | Sheet 3B
1930 Census | Sheet 4A
1930 Census | Sheet 4B
1930 Census | Sheet 5A
1930 Census | Sheet 5B
1930 Census | Sheet 6A
1930 Census | Sheet 6B
1930 Census | Sheet 7A
1930 Census | Sheet 7B
1930 Census | Sheet 8A
1930 Census | Sheet 8B
1940 Census | Sheet ED1_13-1A
1940 Census | Sheet ED1_13-1B
1940 Census | Sheet ED1_13-2A
1940 Census | Sheet ED1_13-2B
1940 Census | Sheet ED1_13-3A
1940 Census | Sheet ED1_13-3B
1940 Census | Sheet ED1_13-4A
1940 Census | Sheet ED1_13-4B
1940 Census | Sheet ED1_13-5A
1940 Census | Sheet ED1_13-5B
1940 Census | Sheet ED1_13-6A
1940 Census | Sheet ED1_13-6B
1940 Census | Sheet ED1_13-7A
1940 Census | Sheet ED1_13-7B
1940 Census | Sheet ED1_13-8A
1940 Census | Sheet ED1_13-8B
1940 Census | Sheet ED1_13-9A
1940 Census | Sheet ED1_13-9B
1940 Census | Sheet ED1_13-10A
1940 Census | Sheet ED1_13-10B
1940 Census | Sheet ED1_13-11A
1940 Census | Sheet ED1_13-11B
1940 Census | Sheet ED1_13-61A
1940 Census | Sheet ED1_13-61B
Federal Census Sheets provided by: Byron Hartzler.
Original Census Sheets sources: www.fold3.com and www.ancestry.com.
This website has been provided by a generous donation from:
QWSoftDraw Home Design
Eternal Life
♦
Oliver Springs, TN History
Website Design and Contents Copyright © 2025 by Byron P. Hartzler. All rights reserved.